KSA March Match

March 27, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joel London ESP/EX 18.37 17.37  1.00  5% 2 0 0 0 0
2 Garth Bingaman SSP/SS 20.36 17.86  2.50  12% 5 0 0 0 0
3 Karl Weinger ESP/EX 21.42 20.92  0.50  2% 1 0 0 0 0
4 Garth Bingaman ESP/SS 22.52 19.02  3.50  16% 7 0 0 0 0
5 Dave Krum CDP/UN 23.52 23.52  0.00  0% 0 0 0 0 0
6 Michael Bobinis SSP/SS 24.29 20.29  4.00  16% 8 0 0 0 0
7 Joel London CDP/SS 25.79 23.29  2.50  10% 5 0 0 0 0
8 Forrest Lysinger SSP/SS 28.00 18.00  10.00  36% 10 0 0 1 0
9 Kyle Gallagher ESP/UN 28.03 24.03  4.00  14% 8 0 0 0 0
10 Darryl Mincemoyer ESP/MM 28.32 25.82  2.50  9% 5 0 0 0 0
11 Drew Bingaman CDP/SS 28.45 26.95  1.50  5% 3 0 0 0 0
12 Dennis Marshall SSP/SS 28.71 27.71  1.00  3% 2 0 0 0 0
13 Drew Bingaman ESP/MM 28.87 24.37  4.50  16% 9 0 0 0 0
14 Dennis Marshall ESP/SS 30.45 28.95  1.50  5% 3 0 0 0 0
15 Dave Krum SSP/UN 31.90 30.90  1.00  3% 2 0 0 0 0
16 Victor Ferris SSP/UN 32.59 26.59  6.00  18% 12 0 0 0 0
17 James Douglas CDP/MM 33.12 30.12  3.00  9% 6 0 0 0 0
18 Bob Bowman SSP/SS 34.45 28.95  5.50  16% 11 0 0 0 0
19 Wayne Sweeley SSP/UN 35.53 33.03  2.50  7% 5 0 0 0 0
20 Victor Ferris (reentry) SSP/UN 35.89 29.89  6.00  17% 12 0 0 0 0
21 Jon Nelson ESP/UN 36.02 24.02  12.00  33% 14 0 0 1 0
22 Michael Vandervort SSP/UN 37.37 26.37  11.00  29% 12 0 0 1 0
23 John Roberto ESP/UN 37.65 32.65  5.00  13% 10 0 0 0 0
24 Bill Hurd ESP/UN 38.11 26.11  12.00  31% 14 0 0 1 0
25 John Bitner SSP/UN 38.18 35.68  2.50  7% 5 0 0 0 0
26 James Douglas SSP/MM 40.31 39.81  0.50  1% 1 0 0 0 0
27 Mark Peoria CDP/MM 40.44 39.44  1.00  2% 2 0 0 0 0
28 Shawn Naweseni SSP/UN 41.89 32.39  9.50  23% 19 0 0 0 0
29 Scott Staggert CDP/UN 44.06 41.06  3.00  7% 6 0 0 0 0
30 David Peters ESP/NV 44.71 42.71  2.00  4% 4 0 0 0 0
31 John Roberto CDP/UN 45.18 40.18  5.00  11% 4 1 0 0 0
32 David Peters SSP/NV 45.71 42.71  3.00  7% 6 0 0 0 0
33 Gerald Zablocky ESP/NV 47.99 41.99  6.00  13% 12 0 0 0 0
34 Dean Lusby ESP/MM 51.23 31.23  20.00  39% 20 0 0 2 0
35 Barry Heiser ESR/NV 52.94 47.44  5.50  10% 11 0 0 0 0
36 Robert Englert CDP/UN 53.12 43.62  9.50  18% 9 0 0 1 0
37 Sandy Marshall ESP/NV 59.57 57.07  2.50  4% 5 0 0 0 0
38 Stephanie Ebner SSP/UN 59.95 49.95  10.00  17% 10 0 0 1 0
39 Sandy Marshall SSP/NV 62.38 59.38  3.00  5% 6 0 0 0 0
40 Barry Heiser CDP/NV 63.96 58.46  5.50  9% 11 0 0 0 0
41 Robert Buss CDP/UN 64.69 63.69  1.00  2% 2 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joel London ESP/EX 15.75 15.25  0.50  3% 1 0 0 0 0
2 Forrest Lysinger SSP/SS 17.67 13.67  4.00  23% 8 0 0 0 0
3 Joel London CDP/SS 18.43 16.43  2.00  11% 4 0 0 0 0
4 Garth Bingaman SSP/SS 19.00 16.50  2.50  13% 5 0 0 0 0
5 Michael Bobinis SSP/SS 20.82 19.32  1.50  7% 3 0 0 0 0
6 Garth Bingaman ESP/SS 22.60 19.60  3.00  13% 6 0 0 0 0
7 Jon Nelson ESP/UN 22.92 19.92  3.00  13% 6 0 0 0 0
8 Karl Weinger ESP/EX 22.98 20.98  2.00  9% 4 0 0 0 0
9 Drew Bingaman ESP/MM 25.78 22.28  3.50  14% 7 0 0 0 0
10 Drew Bingaman CDP/SS 26.66 25.16  1.50  6% 3 0 0 0 0
11 Dennis Marshall ESP/SS 27.07 25.07  2.00  7% 4 0 0 0 0
12 Dave Krum SSP/UN 27.46 26.46  1.00  4% 2 0 0 0 0
13 Dean Lusby ESP/MM 27.60 26.60  1.00  4% 2 0 0 0 0
14 Mark Peoria CDP/MM 28.41 27.91  0.50  2% 1 0 0 0 0
15 Dennis Marshall SSP/SS 28.62 27.12  1.50  5% 3 0 0 0 0
16 Darryl Mincemoyer ESP/MM 31.48 13.98  17.50  56% 15 0 0 2 0
17 David Peters ESP/NV 33.45 32.45  1.00  3% 2 0 0 0 0
18 Bill Hurd ESP/UN 33.62 22.62  11.00  33% 12 0 0 1 0
19 John Roberto ESP/UN 34.99 30.99  4.00  11% 8 0 0 0 0
20 Victor Ferris (reentry) SSP/UN 35.64 35.14  0.50  1% 1 0 0 0 0
21 James Douglas CDP/MM 35.77 35.27  0.50  1% 1 0 0 0 0
22 Barry Heiser CDP/NV 36.65 35.15  1.50  4% 3 0 0 0 0
23 John Roberto CDP/UN 37.27 30.77  6.50  17% 13 0 0 0 0
24 Kyle Gallagher ESP/UN 37.30 35.30  2.00  5% 4 0 0 0 0
25 Scott Staggert CDP/UN 37.67 28.67  9.00  24% 8 0 0 1 0
26 David Peters SSP/NV 37.95 32.45  5.50  14% 11 0 0 0 0
27 Bob Bowman SSP/SS 38.31 27.81  10.50  27% 11 0 0 1 0
28 James Douglas SSP/MM 38.37 33.37  5.00  13% 10 0 0 0 0
29 John Bitner SSP/UN 39.79 22.79  17.00  43% 24 0 0 1 0
30 Gerald Zablocky ESP/NV 41.88 36.88  5.00  12% 10 0 0 0 0
31 Sandy Marshall ESP/NV 42.34 38.84  3.50  8% 7 0 0 0 0
32 Dave Krum CDP/UN 42.99 40.49  2.50  6% 5 0 0 0 0
33 Michael Vandervort SSP/UN 43.53 37.53  6.00  14% 6 1 0 0 0
34 Sandy Marshall SSP/NV 43.81 42.31  1.50  3% 3 0 0 0 0
35 Wayne Sweeley SSP/UN 43.96 38.46  5.50  13% 11 0 0 0 0
36 Robert Englert CDP/UN 45.89 29.89  16.00  35% 12 0 0 2 0
37 Victor Ferris SSP/UN 49.21 36.71  12.50  25% 15 0 0 1 0
38 Robert Buss CDP/UN 52.63 46.13  6.50  12% 13 0 0 0 0
39 Shawn Naweseni SSP/UN 54.36 49.36  5.00  9% 10 0 0 0 0
40 Stephanie Ebner SSP/UN 60.53 40.53  20.00  33% 20 0 0 2 0
41 Barry Heiser ESR/NV 69.94 68.44  1.50  2% 3 0 0 0 0

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joel London CDP/SS 17.73 17.73  0.00  0% 0 0 0 0 0
2 Forrest Lysinger SSP/SS 19.08 18.58  0.50  3% 1 0 0 0 0
3 Joel London ESP/EX 19.32 18.82  0.50  3% 1 0 0 0 0
4 Garth Bingaman SSP/SS 21.20 20.20  1.00  5% 2 0 0 0 0
5 Garth Bingaman ESP/SS 21.46 20.96  0.50  2% 1 0 0 0 0
6 Michael Bobinis SSP/SS 22.97 21.97  1.00  4% 2 0 0 0 0
7 Mark Peoria CDP/MM 23.02 23.02  0.00  0% 0 0 0 0 0
8 Darryl Mincemoyer ESP/MM 25.03 21.53  3.50  14% 7 0 0 0 0
9 Drew Bingaman CDP/SS 26.84 25.34  1.50  6% 3 0 0 0 0
10 Dave Krum SSP/UN 28.14 26.64  1.50  5% 3 0 0 0 0
11 Dennis Marshall ESP/SS 29.54 28.54  1.00  3% 2 0 0 0 0
12 Shawn Naweseni SSP/UN 29.75 26.25  3.50  12% 7 0 0 0 0
13 Michael Vandervort SSP/UN 29.79 26.79  3.00  10% 6 0 0 0 0
14 Dennis Marshall SSP/SS 30.44 30.44  0.00  0% 0 0 0 0 0
15 John Roberto ESP/UN 30.65 30.15  0.50  2% 1 0 0 0 0
16 Bill Hurd ESP/UN 31.63 23.13  8.50  27% 7 0 0 1 0
17 John Bitner SSP/UN 32.40 30.40  2.00  6% 4 0 0 0 0
18 Jon Nelson ESP/UN 32.51 32.01  0.50  2% 1 0 0 0 0
19 James Douglas CDP/MM 32.68 27.18  5.50  17% 11 0 0 0 0
20 Dean Lusby ESP/MM 32.96 24.46  8.50  26% 17 0 0 0 0
21 Victor Ferris SSP/UN 33.21 26.71  6.50  20% 13 0 0 0 0
22 John Roberto CDP/UN 38.67 33.67  5.00  13% 4 1 0 0 0
23 Drew Bingaman ESP/MM 40.24 28.74  11.50  29% 13 0 0 1 0
24 Karl Weinger ESP/EX 40.56 24.56  16.00  39% 12 0 0 2 0
25 Victor Ferris (reentry) SSP/UN 40.85 33.85  7.00  17% 14 0 0 0 0
26 Dave Krum CDP/UN 41.22 40.22  1.00  2% 2 0 0 0 0
27 Kyle Gallagher ESP/UN 41.36 30.36  11.00  27% 12 0 0 1 0
28 Wayne Sweeley SSP/UN 44.50 28.50  16.00  36% 12 0 0 2 0
29 Robert Englert CDP/UN 47.66 42.66  5.00  10% 10 0 0 0 0
30 Barry Heiser CDP/NV 48.17 36.17  12.00  25% 14 0 0 1 0
31 Scott Staggert CDP/UN 48.89 46.39  2.50  5% 5 0 0 0 0
32 Stephanie Ebner SSP/UN 49.43 47.43  2.00  4% 4 0 0 0 0
33 David Peters SSP/NV 49.64 40.64  9.00  18% 8 0 0 1 0
34 Robert Buss CDP/UN 50.09 46.09  4.00  8% 8 0 0 0 0
35 Bob Bowman SSP/SS 50.36 28.36  22.00  44% 24 0 0 2 0
36 Barry Heiser ESR/NV 51.86 47.86  4.00  8% 8 0 0 0 0
37 James Douglas SSP/MM 53.75 48.75  5.00  9% 10 0 0 0 0
38 Gerald Zablocky ESP/NV 59.42 47.92  11.50  19% 13 0 0 1 0
39 David Peters ESP/NV 60.34 52.34  8.00  13% 6 0 0 1 0
40 Sandy Marshall ESP/NV 64.63 57.13  7.50  12% 5 0 0 1 0
41 Sandy Marshall SSP/NV 65.30 57.80  7.50  11% 5 0 0 1 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.